Pointeuse à reconnaissance faciale et Badges Prox. VF300
Pointeuse à reconnaissance faciale et Badges Prox. VF300
Face Capacity: 200
ID Card Capacity: 10,000
Display: 3 Inch Touch Screen
Lens: High resolution night vision Infra-red and colorful dual lens
Facial identification algorithm: ZKFace latest high-speed Facial identification algorithm
Communication: TCP/IP, USB Host
U disk function: Can use U disk download attendance record and upload download personnel information
Attendance Functions: T9 input method, nine code, horn ring, timing state transition, record query
Language: support English
Power supply: DC 12V
VF300 | Time & Attendance | |
Terminal |
• Colour TFT screen for ease of use. | • Stand-alone & Network configuration | |||
• Infrared optical system enables user identification | • Built-in USB port allows for manual data | |||
in poorly lit environments | transfers | |||
• Professional facial identification algorithm | • Audio - Visual indications for acceptance | |||
• TCP/IP connection | and rejection of valid/ invalid faces | |||
• Optional Mifare card module | • T9 Input, | |||
• Integrated 125kHz RFID proximity reader | • 9 Digit User ID |
Facial Capacity: | 200 face templates | |
Transaction Capacity: | 100,000 transactions | |
Hardware Platform: | ZEM810 | |
Camera: | High Resolution Infrared Camera | |
Sensor: | ZK Optical Sensor (Stereo Dual Sensor) | |
Algorithm Version: | ZK Face v7.0 | |
Built-in Card Reader: | 125kHz RFID proximity reader / Mifare optional | |
Communication: | TCP/IP,USB-host | |
Verification Speed:: | < 1s | |
Standard Functions: | ID Card, Automatic Status switch, Self Service Query, Bell | |
Built-in Camera: | 300 000 pixel camera for photo ID | |
Power Supply: | 12V DC 3A | |
Operating Temperature: | 0 “C - 45 “C | |
Operating Humidity: | 20%-80% | |
Dimension: | 104X160X36 mm |
Pointeuse à reconnaissance faciale et Badges Prox. VF300